House Leatherwolf
Birthdays
![]() |
![]() |
![]() |
Birthdays for House Leatherwolf Members
| January | ||
| 1 | Thomas the Black | |
| 2 | Andor Olgarde | |
| 5 |
Ermenrich von Duisburg |
|
| 5 | Roberto Carlos Dominguez | |
| 19 | Lucia di Giardino | |
| 20 | William of Questionable Intentions | |
| 26 | Qara Chinua | |
| . | ||
| February | ||
| 2 | Banba MacDermot | |
| 8 | Jacqueline de Meux | |
| 8 | Katya Feodorovna Medvednikova | |
| 8 | Twilleliah nic Taillier | |
| 10 | Herman von Mandel | |
| 27 | Morgana of Raglan | |
| . | ||
| March | ||
| 9 | Victoria LaRossa | |
| 18 | Miriam von Schwarzwald | |
| 22 | Helena Gewolf | |
| . | ||
| April | ||
| 8 | Jadwiga Marina Majewska | |
| 8 | Rory McGowen | |
| 9 | Nikolai Sazhka Kolosov called Sashatec | |
| 13 | Rosa LaStrange (Modar student) | |
| 23 | Aine nic Taillear | |
| . | ||
| May | ||
| 21 | Olivia MacKay | |
| 21 | Ines Alfón (formerly Mór inghean Chathail) | |
| 24 | Ulfr Thyrison | |
| 26 | John Gardener of Barley Marsh | |
| 28 | Mongke Gal | |
| . | ||
| June | ||
| 1 | Richard MacFarland | |
| 10 | Flur' le Swan (formerly Guðrún Valdísardóttir & Gabrielle de la Roche) | |
| 13 | Briana Etain MacKorkhill | |
| 13 | Johanne of Fisher Gate | |
| 20 | Aldheim of the Seven Oaks | |
| 23 | Garren of Aston Tor | |
| 25 | Aurelia Kaloethes | |
| 26 | Geoffrey de Cardeville | |
| . | ||
| July | ||
| 20 | Martinus Draco Byzantios | |
| . | ||
| August | ||
| 3 | Saige de Monmouth | |
| 14 | Einarr Grimsson | |
| 15 | Aoki Kentarou Tadamitsu (formerly Timothy of Northkeep) | |
| 25 | Arthur Catfield | |
| . | ||
| September | ||
| 8 | Gotfrid von Schwaben | |
| 12 | Alexandra Vazquez de Granada called Shandra | |
| 17 | Ardovino Dragonetti | |
| 18 | Kristine nic Tallier | |
| 19 | Sorcha MacLeod | |
| 26 | Roderick Conall MacLeod | |
| . | ||
| October | ||
| 11 | Marion Forester (aka Pfahn) | |
| 13 | Esa Southwick | |
| 24 | Phoibe Korinthia | |
| . | ||
| November | ||
| 5 | Modar Neznanich | |
| 14 | Aura Sparrow (formerly Alessandra Dragonetti; aka Victoria) | |
| 19 | William Graver | |
| 21 | Madeleine Rose de Cardeville | |
| . | ||
| December | ||
| 3 | Pipa Sparkes | |
| 8 | Odierne Lion | |
| 10 | Mirabel Wynne | |
| 12 | Jibra'il At.t.âr (formerly Giudo di Niccolo Brunelleschi) | |
| 17 | Nakano Zenjirou Tadamasa | |
| . |
To the main Leatherwolf Webpage
©1998, 1999, 2000,
2001, 2002, 2003, 2004, 2005, 2006, 2007, 2008, 2009 Ron Knight
Baron Modar
Neznanich, OPel
e-mail: rknight@kumc.edu
Disclaimer:
This House Leatherwolf webpage is published by Ron Knight (known
within the SCA as Modar Neznanich) for the edification of the members of the
SCA. It is not a corporate publication of the Society for Creative Anachronism, Inc. and does not delineate S.C.A. policies. In cases of conflict with printed versions of material presented on these pages or it's links, the dispute will be decided in favor of the printed version unless otherwise indicated. Opinions expressed are those of the authors.